250kVA Three Phase Dry Type Transformer | High-Efficiency Resin Cast Transformer – QIANLAI ELECTRIC
As the founder of QIANLAI ELECTRIC, I’m proud to present our flagship 250kVA Dry Type Transformer—engineered for reliability, efficiency, and safety in mission-critical power systems worldwide. With over a decade of experience in transformer manufacturing, we craft each unit to exceed global standards, delivering consistent performance for industrial, commercial, and public infrastructure projects.
Our 250kVA Dry Type Transformer adopts advanced resin casting technology and premium materials, eliminating the fire and environmental risks associated with oil-immersed transformers. Designed for indoor and semi-outdoor applications, this unit is a cost-effective solution for scenarios requiring stable power conversion, low maintenance, and compliance with strict safety regulations.
SCB10 Series 250kva dry type transformer technical Specifications
| Rated Capacity KVA | Voltage KV | Vector group | No load Loss KW | Load loss at different insulation system tem.KW | No load Current % | Short Circuit Impedance % | ||||
| High voltage | Tapping range | Low voltage | 130ºC(B) (100ºC) | 155ºC(F) (120ºC) | 155ºC(H) (145ºC) | |||||
| 30 | 6 6.3 10 10.5 11 13.2 13.8 15 | ±2*2.5 / ±5 | 0.4 | Dyn11 Yyn0 | 0.19 | 0.670 | 0.710 | 0.760 | 2.0 | 4.0 |
| 50 | 0.27 | 0.940 | 1.00 | 1.07 | 2.0 | |||||
| 80 | 0.37 | 1.29 | 1.38 | 1.48 | 1.5 | |||||
| 100 | 0.40 | 1.48 | 1.57 | 1.69 | 1.5 | |||||
| 125 | 0.47 | 1.74 | 1.85 | 1.98 | 1.3 | |||||
| 160 | 0.54 | 2.00 | 2.13 | 2.28 | 1.3 | |||||
| 200 | 0.62 | 2.37 | 2.53 | 2.71 | 1.1 | |||||
| 250 | 0.72 | 2.59 | 2.76 | 2.69 | 1.1 | |||||
| 315 | 0.88 | 3.27 | 3.47 | 3.73 | 1.0 | |||||
| 400 | 0.98 | 3.75 | 3.99 | 4.28 | 1.0 | |||||
| 500 | 1.16 | 4.59 | 4.88 | 5.23 | 1.0 | |||||
| 630 | 1.34 | 5.53 | 5.88 | 6.29 | 0.85 | |||||
| 800 | 1.52 | 6.55 | 6.96 | 7.46 | 0.85 | 6.0 | ||||
| 1000 | 1.77 | 7.65 | 8.13 | 8.76 | 0.85 | |||||
| 1250 | 2.09 | 9.10 | 9.69 | 10.3 | 0.85 | |||||
| 1600 | 2.45 | 11.0 | 11.7 | 12.5 | 0.85 | |||||
| 2000 | 3.05 | 13.6 | 14.4 | 15.5 | 0.7 | |||||
| 2500 | 3.60 | 16.1 | 17.1 | 18.4 | 0.7 | |||||






