11/33KV 100 kva three phase Oil immersed transformer
Product Overview
The S11-M series 100 kva fully sealed oil-immersed power transformer developed and manufactured by our company feature low loss, low noise and high efficiency, which can achieve excellent energy-saving effects and reduce pollution.
Compared with ordinary oil-immersed transformers, the fully sealed transformers eliminate the conservator. The changes in oil volume are automatically adjusted and compensated by the elasticity of the corrugated fins of the corrugated oil tank. The transformer is isolated from the air, which prevents and slows down the oil deterioration and insulation aging, enhances the operation reliability, and requires no maintenance during normal operation.
Product Features
The transformer core is laminated with imported high-quality cold-rolled silicon steel sheets, which greatly reduces no-load loss and no-load current. The core is bound to ensure its tightness and lower noise.
The high and low voltage windings are wound with oxygen-free copper. The low-voltage windings of 500kVA and below adopt a double-layer cylindrical structure, those of 630kVA and above adopt a double-helix or quadruple-helix structure, and the high-voltage windings adopt a multi-layer cylindrical structure.
The transformer adopts Dyn11 connection group, which reduces the impact of harmonics on the power grid and improves power supply quality.
The transformer has a fully sealed structure, which extends the service life and eliminates the need for core lifting and maintenance.
The measured noise value is lower than the standard.
After normal transportation, this series of transformers can be installed with relevant components and undergo acceptance tests. They can be put into operation after passing the tests.
Operating Conditions
Maximum ambient temperature: +40°C
Minimum ambient temperature: -25°C
Altitude: <1000m
Maximum monthly average relative humidity: 90% (at 20°C)
Installation site: Installed indoors or outdoors in places free from fire, explosion hazards, severe pollution, chemical corrosion and violent vibration.
S11 series 10KV double winding transformer main technical Parameter
| model | Rated capacity | Vector group | voltage | No load loss | Load Loss(W) | No load current(%) | Short circuit impedance(%) | ||
| HV | Tapping range | LV | |||||||
| S11-M-30 | 30 | Yyn0 or Dyn11 | 6 6.3 10 10.5 11 | ±2*2.5% or ± 5% | 0.4 | 100 | 630/600 | 1.5 | 4.0 |
| S11-M-50 | 50 | 130 | 910/870 | 1.3 | 4.0 | ||||
| S11-M-63 | 63 | 150 | 1090/1040 | 1.2 | 4.0 | ||||
| S11-M-80 | 80 | 180 | 1310/1250 | 1.2 | 4.0 | ||||
| S11-M-100 | 100 | 200 | 1580/1500 | 1.1 | 4.0 | ||||
| S11-M-125 | 125 | 240 | 1890/1800 | 1.1 | 4.0 | ||||
| S11-M-160 | 160 | 280 | 2310/2200 | 1.0 | 4.0 | ||||
| S11-M-200 | 200 | 340 | 2730/2600 | 1.0 | 4.0 | ||||
| S11-M-250 | 250 | 400 | 3200/3050 | 0.9 | 4.0 | ||||
| S11-M-315 | 315 | 480 | 3830/3650 | 0.9 | 4.0 | ||||
| S11-M-400 | 400 | 570 | 4520/4300 | 0.8 | 4.0 | ||||
| S11-M-500 | 500 | 680 | 5410/5100 | 0.8 | 4.0 | ||||
| S11-M-630 | 630 | 810 | 6200 | 0.6 | 4.5 | ||||
| S11-M-800 | 800 | 980 | 7500 | 0.6 | 4.5 | ||||
| S11-M-1000 | 1000 | 1150 | 10300 | 0.6 | 4.5 | ||||
| S11-M-1250 | 1250 | 1360 | 12000 | 0.5 | 4.5 | ||||
| S11-M-1600 | 1600 | 1640 | 14500 | 0.5 | 4.5 | ||||
| S11-M-2000 | 2000 | 1940 | 18300 | 0.4 | 5.0 | ||||
| S11-M-2500 | 2500 | 2290 | 21200 | 0.4 | 5.0 | ||||






