Daily inspection of 2500kva oil type distribution transformer
2500kva oil type distribution transformer Technical Parameters
| Rated capacity | 2500KVA |
| Primary voltage | 33KV/35KV/13.2KV/11KV/10KV/6.3KV/6KV(customizable) |
| Tap changer | ±2*2.5/±5 |
| Secondary voltage | 400V/415V/433V/380V(customizable) |
| Vector group | Dyn11/Yzn11/Yyn0 |
| Number of phase | Three phase |
| frequency | 50hz |
| Temperature rise | 65K |
| Short circuit impedance | 5.0% |
| No load loss | S11:2290W±10% Different series(,S11,S13,S14,S20),got different loss data |
| Load loss 75ºC | S11:21200W±10% Different series(S10,S11,S13,S14),got different loss data |
| Cooling type | ONAN |
| Oil type | 25#/45# |
| standards | IEC 60076-1 |
2500kva oil type distribution transformer Production Process







