QIANLAI Wholesale Dry Type Transformer Product Series & Specifications
6-15KV SC(B)10 Series Dry type off-load tap-changer Distribution Transformer
| Rated Capacity KVA | Voltage KV | Vector group | No load Loss KW | Load loss at different insulation system tem.KW | No load Current % | Short Circuit Impedance % | ||||
| High voltage | Tapping range | Low voltage | 130ºC(B) (100ºC) | 155ºC(F) (120ºC) | 155ºC(H) (145ºC) | |||||
| 30 | 6 6.3 10 10.5 11 13.2 13.8 15 | ±2*2.5 / ±5 | 0.4 | Dyn11 Yyn0 | 0.19 | 0.670 | 0.710 | 0.760 | 2.0 | 4.0 |
| 50 | 0.27 | 0.940 | 1.00 | 1.07 | 2.0 | |||||
| 80 | 0.37 | 1.29 | 1.38 | 1.48 | 1.5 | |||||
| 100 | 0.40 | 1.48 | 1.57 | 1.69 | 1.5 | |||||
| 125 | 0.47 | 1.74 | 1.85 | 1.98 | 1.3 | |||||
| 160 | 0.54 | 2.00 | 2.13 | 2.28 | 1.3 | |||||
| 200 | 0.62 | 2.37 | 2.53 | 2.71 | 1.1 | |||||
| 250 | 0.72 | 2.59 | 2.76 | 2.96 | 1.1 | |||||
| 315 | 0.88 | 3.27 | 3.47 | 3.73 | 1.0 | |||||
| 400 | 0.98 | 3.75 | 3.99 | 4.28 | 1.0 | |||||
| 500 | 1.16 | 4.59 | 4.88 | 5.23 | 1.0 | |||||
| 630 | 1.34 | 5.53 | 5.88 | 6.29 | 0.85 | |||||
| 800 | 1.52 | 6.55 | 6.96 | 7.46 | 0.85 | 6.0 | ||||
| 1000 | 1.77 | 7.65 | 8.13 | 8.76 | 0.85 | |||||
| 1250 | 2.09 | 9.10 | 9.69 | 10.3 | 0.85 | |||||
| 1600 | 2.45 | 11.0 | 11.7 | 12.5 | 0.85 | |||||
| 2000 | 3.05 | 13.6 | 14.4 | 15.5 | 0.7 | |||||
| 2500 | 3.60 | 16.1 | 17.1 | 18.4 | 0.7 | |||||
6-15KV SC(B)11 Series Dry type off-load tap-changer Distribution Transformer
| Rated Capacity KVA | Voltage KV | Vector group | No load Loss KW | Load loss at different insulation system tem.KW | No load Current % | Short Circuit Impedance % | ||||
| High voltage | Tapping range | Low voltage | 130ºC(B) (100ºC) | 155ºC(F) (120ºC) | 155ºC(H) (145ºC) | |||||
| 30 | 6 6.3 10 10.5 11 13.2 13.8 15 | ±2*2.5 / ±5 | 0.4 | Dyn11 Yyn0 | 0.17 | 0.670 | 0.710 | 0.760 | 2.0 | 4.0 |
| 50 | 0.24 | 0.940 | 1.00 | 1.07 | 2.0 | |||||
| 80 | 0.33 | 1.29 | 1.38 | 1.48 | 1.5 | |||||
| 100 | 0.36 | 1.48 | 1.57 | 1.69 | 1.5 | |||||
| 125 | 0.42 | 1.74 | 1.85 | 1.98 | 1.3 | |||||
| 160 | 0.48 | 2.00 | 2.13 | 2.28 | 1.3 | |||||
| 200 | 0.55 | 2.37 | 2.53 | 2.71 | 1.1 | |||||
| 250 | 0.64 | 2.59 | 2.76 | 2.96 | 1.1 | |||||
| 315 | 0.79 | 3.27 | 3.47 | 3.73 | 1.0 | |||||
| 400 | 0.88 | 3.75 | 3.99 | 4.28 | 1.0 | |||||
| 500 | 1.04 | 4.59 | 4.88 | 5.23 | 1.0 | |||||
| 630 | 1.20 | 5.53 | 5.88 | 6.29 | 0.85 | |||||
| 800 | 1.36 | 6.55 | 6.96 | 7.46 | 0.85 | 6.0 | ||||
| 1000 | 1.59 | 7.65 | 8.13 | 8.76 | 0.85 | |||||
| 1250 | 1.88 | 9.10 | 9.69 | 10.3 | 0.85 | |||||
| 1600 | 2.20 | 11.0 | 11.7 | 12.5 | 0.85 | |||||
| 2000 | 2.74 | 13.6 | 14.4 | 15.5 | 0.7 | |||||
| 2500 | 3.24 | 16.1 | 17.1 | 18.4 | 0.7 | |||||
6-15KV SC(B)12 Series Dry type off-load tap-changer Distribution Transformer
| Rated Capacity KVA | Voltage KV | Vector group | No load Loss KW | Load loss at different insulation system tem.KW | No load Current % | Short Circuit Impedance % | ||||
| High voltage | Tapping range | Low voltage | 130ºC(B) (100ºC) | 155ºC(F) (120ºC) | 155ºC(H) (145ºC) | |||||
| 30 | 6 6.3 10 10.5 11 13.2 13.8 15 | ±2*2.5 / ±5 | 0.4 | Dyn11 Yyn0 | 0.150 | 0.670 | 0.710 | 0.760 | 2.0 | 4.0 |
| 50 | 0.215 | 0.940 | 1.00 | 1.07 | 2.0 | |||||
| 80 | 0.295 | 1.29 | 1.38 | 1.48 | 1.5 | |||||
| 100 | 0.320 | 1.48 | 1.57 | 1.69 | 1.5 | |||||
| 125 | 0.375 | 1.74 | 1.85 | 1.98 | 1.3 | |||||
| 160 | 0.430 | 2.00 | 2.13 | 2.28 | 1.3 | |||||
| 200 | 0.495 | 2.37 | 2.53 | 2.71 | 1.1 | |||||
| 250 | 0.575 | 2.59 | 2.76 | 2.96 | 0.9 | |||||
| 315 | 0.705 | 3.27 | 3.47 | 3.73 | 0.8 | |||||
| 400 | 0.785 | 3.75 | 3.99 | 4.28 | 0.8 | |||||
| 500 | 0.930 | 4.59 | 4.88 | 5.23 | 0.8 | |||||
| 630 | 1.07 | 5.53 | 5.88 | 6.29 | 0.7 | |||||
| 800 | 1.21 | 6.55 | 6.96 | 7.46 | 0.7 | 6.0 | ||||
| 1000 | 1.41 | 7.65 | 8.13 | 8.76 | 0.7 | |||||
| 1250 | 1.67 | 9.10 | 9.69 | 10.3 | 0.7 | |||||
| 1600 | 1.96 | 11.0 | 11.7 | 12.5 | 0.7 | |||||
| 2000 | 2.44 | 13.6 | 14.4 | 15.5 | 0.6 | |||||
| 2500 | 2.88 | 16.1 | 17.1 | 18.4 | 0.6 | |||||
6-15KV SC(B)13 Series Dry type off-load tap-changer Distribution Transformer
| Rated Capacity KVA | Voltage KV | Vector group | No load Loss KW | Load loss at different insulation system tem.KW | No load Current % | Short Circuit Impedance % | ||||
| High voltage | Tapping range | Low voltage | 130ºC(B) (100ºC) | 155ºC(F) (120ºC) | 155ºC(H) (145ºC) | |||||
| 30 | 6 6.3 10 10.5 11 13.2 13.8 15 | ±2*2.5 / ±5 | 0.4 | Dyn11 Yyn0 | 0.135 | 0.605 | 0.640 | 0.685 | 2.0 | 4.0 |
| 50 | 0.195 | 0.845 | 0.900 | 0.965 | 2.0 | |||||
| 80 | 0.265 | 1.16 | 1.24 | 1.33 | 1.5 | |||||
| 100 | 0.290 | 1.33 | 1.41 | 1.52 | 1.5 | |||||
| 125 | 0.340 | 1.56 | 1.66 | 1.78 | 1.3 | |||||
| 160 | 0.385 | 1.80 | 1.91 | 2.05 | 1.3 | |||||
| 200 | 0.445 | 2.13 | 2.27 | 2.44 | 1.1 | |||||
| 250 | 0.515 | 2.33 | 2.48 | 2.66 | 0.9 | |||||
| 315 | 0.635 | 2.94 | 3.12 | 3.35 | 0.8 | |||||
| 400 | 0.705 | 3.37 | 3.59 | 3.85 | 0.8 | |||||
| 500 | 0.835 | 4.13 | 4.39 | 4.70 | 0.8 | |||||
| 630 | 0.965 | 4.97 | 5.29 | 5.66 | 0.7 | |||||
| 800 | 1.09 | 5.89 | 6.26 | 6.71 | 0.7 | 6.0 | ||||
| 1000 | 1.27 | 6.88 | 7.31 | 7.88 | 0.7 | |||||
| 1250 | 1.50 | 8.19 | 8.72 | 9.33 | 0.7 | |||||
| 1600 | 1.76 | 9.94 | 10.5 | 11.3 | 0.7 | |||||
| 2000 | 2.19 | 12.2 | 13.0 | 14.0 | 0.6 | |||||
| 2500 | 2.59 | 14.5 | 15.4 | 16.6 | 0.6 | |||||
6-15KV SC(B)14 Series Dry type off-load tap-changer Distribution Transformer
| Rated Capacity KVA | Voltage KV | Vector group | No load Loss KW | Load loss at different insulation system tem.KW | No load Current % | Short Circuit Impedance % | ||||
| High voltage | Tapping range | Low voltage | 130ºC(B) (100ºC) | 155ºC(F) (120ºC) | 155ºC(H) (145ºC) | |||||
| 30 | 6 6.3 10 10.5 11 13.2 13.8 15 | ±2*2.5 / ±5 | 0.4 | Dyn11 Yyn0 | 0.130 | 0.605 | 0.640 | 0.685 | 2.0 | 4.0 |
| 50 | 0.185 | 0.845 | 0.900 | 0.965 | 2.0 | |||||
| 80 | 0.250 | 1.16 | 1.24 | 1.330 | 1.5 | |||||
| 100 | 0.270 | 1.33 | 1.415 | 1.520 | 1.5 | |||||
| 125 | 0.320 | 1.565 | 1.665 | 1.780 | 1.3 | |||||
| 160 | 0.365 | 1.800 | 1.915 | 2.050 | 1.3 | |||||
| 200 | 0.420 | 2.135 | 2.275 | 2.440 | 1.1 | |||||
| 250 | 0.490 | 2.330 | 2.485 | 2.665 | 0.9 | |||||
| 315 | 0.600 | 2.945 | 3.125 | 3.355 | 0.8 | |||||
| 400 | 0.665 | 3.375 | 3.590 | 3.850 | 0.8 | |||||
| 500 | 0.790 | 4.130 | 4.390 | 4.705 | 0.8 | |||||
| 630 | 0.910 | 4.975 | 5.290 | 5.660 | 0.7 | |||||
| 800 | 1.035 | 5.895 | 6.265 | 6.715 | 0.7 | 6.0 | ||||
| 1000 | 1.205 | 6.885 | 7.315 | 7.885 | 0.7 | |||||
| 1250 | 1.420 | 8.190 | 8.720 | 9.335 | 0.7 | |||||
| 1600 | 1.665 | 9.945 | 10.555 | 11.320 | 0.7 | |||||
| 2000 | 2.075 | 12.240 | 13.005 | 14.005 | 0.6 | |||||
| 2500 | 2.450 | 14.535 | 15.445 | 16.605 | 0.6 | |||||
6-15KV SC(B)18 Series Dry type off-load tap-changer Distribution Transformer
| Rated Capacity KVA | Voltage KV | Vector group | No load Loss KW | Load loss at different insulation system tem.KW | No load Current % | Short Circuit Impedance % | ||||
| High voltage | Tapping range | Low voltage | 130ºC(B) (100ºC) | 155ºC(F) (120ºC) | 155ºC(H) (145ºC) | |||||
| 30 | 6 6.3 10 10.5 11 13.2 13.8 15 | ±2*2.5 / ±5 | 0.4 | Dyn11 Yyn0 | 0.105 | 0.605 | 0.640 | 0.685 | 2.0 | 4.0 |
| 50 | 0.155 | 0.845 | 0.900 | 0.965 | 2.0 | |||||
| 80 | 0.210 | 1.160 | 1.240 | 1.330 | 1.5 | |||||
| 100 | 0.230 | 1.330 | 1.415 | 1.520 | 1.5 | |||||
| 125 | 0.270 | 1.565 | 1.665 | 1.780 | 1.3 | |||||
| 160 | 0.310 | 1.800 | 1.915 | 2.050 | 1.3 | |||||
| 200 | 0.360 | 2.135 | 2.275 | 2.440 | 1.1 | |||||
| 250 | 0.415 | 2.330 | 2.485 | 2.665 | 0.9 | |||||
| 315 | 0.510 | 2.945 | 3.125 | 3.355 | 0.8 | |||||
| 400 | 0.570 | 3.375 | 3.590 | 3.850 | 0.8 | |||||
| 500 | 0.670 | 4.130 | 4.390 | 4.705 | 0.8 | |||||
| 630 | 0.775 | 4.975 | 5.290 | 5.660 | 0.7 | |||||
| 800 | 0.875 | 5.895 | 6.265 | 6.715 | 0.7 | 6.0 | ||||
| 1000 | 1.020 | 6.885 | 7.315 | 7.885 | 0.7 | |||||
| 1250 | 1.205 | 8.190 | 8.720 | 9.335 | 0.7 | |||||
| 1600 | 1.415 | 9.945 | 10.555 | 11.320 | 0.7 | |||||
| 2000 | 1.760 | 12.240 | 13.005 | 14.005 | 0.6 | |||||
| 2500 | 2.080 | 14.535 | 15.445 | 16.605 | 0.6 | |||||
Note: The load losses listed in the table are values for different insulation systems at the reference temperatures (specified in GB/T1094.11) indicated in parentheses.For load losses of other insulation systems not included in the table, they shall be converted accordingly based on their respective reference temperatures,using the data of the “155(F)” insulation system temperature as a reference.
33-40.5KV SC(B)10 Series Dry type off-load tap-changer Distribution Transformer
| Rated Capacity KVA | Voltage KV | Vector group | No load Loss KW | load Loss KW | No load Current % | Short Circuit Impedance % | ||
| High voltage | Tapping range | Low voltage | ||||||
| 50 | 33 35 40.5 | ±2*2.5 / ±5 | 0.4 | Dyn11 Yyn0 | 0.450 | 1.420 | 2.0 | 6.0 |
| 100 | 0.630 | 2.090 | 1.5 | |||||
| 160 | 0.790 | 2.810 | 1.3 | |||||
| 200 | 0.880 | 3.320 | 1.1 | |||||
| 250 | 0.990 | 3.800 | 0.9 | |||||
| 315 | 1.170 | 4.510 | 0.8 | |||||
| 400 | 1.370 | 5.410 | 0.8 | |||||
| 500 | 1.620 | 6.650 | 0.8 | |||||
| 630 | 1.860 | 7.690 | 0.7 | |||||
| 800 | 2.160 | 9.120 | 0.7 | |||||
| 1000 | 2.430 | 10.400 | 0.7 | |||||
| 1250 | 2.830 | 12.700 | 0.7 | |||||
| 1600 | 3.240 | 15.400 | 0.7 | |||||
| 2000 | 3.820 | 18.200 | 0.6 | |||||
| 2500 | 4.455 | 21.800 | 0.6 | |||||
Wholesale Dry Type Transformer Production Process

Core Making Coil Winding Casting Resin

Casting Resin Oven Drying Testing
Wholesale Dry Type Transformer Package & Delivery

QIANLAI Wholesale Dry Type Transformer Services & Advantages
As a factory-direct wholesale supplier, QIANLAI ELECTRIC offers comprehensive services to ensure a smooth cooperation experience for global clients:
- Factory-Direct Pricing: Cut out middlemen to provide competitive wholesale prices, helping you maximize profit margins.
- Customization Capability: Support OEM/ODM services, including customized capacity, voltage, enclosure, and color to match your project requirements.
- Strict Quality Control: Each transformer undergoes rigorous testing (no-load loss, load loss, partial discharge, etc.) before delivery, with a 2-year warranty for wholesale orders.
- Fast Delivery: Large production capacity ensures on-time delivery for bulk orders, with flexible shipping terms (EXW,FOB, CIF) available.
- Technical Support: Professional engineering team provides pre-sales consultation, on-site installation guidance, and after-sales maintenance support.
FAQ About Wholesale Dry Type Transformer
| What is the MOQ for wholesale dry type transformers? Our MOQ is 1 unitWhich international standards do your products comply with? All our dry type transformers meet IEC 60076, GB, CE, UL, and GOST standards, ensuring global market access.How long is the lead time for bulk orders? For standard models, lead time is 15-25 working days; for customized models, it is 30-45 working days depending on the specifications.Do you provide sample testing before wholesale? Yes, we can provide sample units for testing, and the sample cost can be deducted from the subsequent bulk order payment. What is the warranty period for wholesale orders? |






